KVM Virtual Private Servers
CONTROL PANEL INSTALLATION | KVM 32 | KVM 16 | KVM 8 | KVM 4 | KVM 2 | KVM 1 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €17.10/mo | from €17.10/mo | from €17.10/mo | from €17.10/mo | from €17.10/mo | from €17.10/mo | |
EXTRA DEDICATED IPs | KVM 32 | KVM 16 | KVM 8 | KVM 4 | KVM 2 | KVM 1 |
€3.31/mo | €3.31/mo | €3.31/mo | €3.31/mo | €3.31/mo | €3.31/mo | |
ADMINISTRATION SERVICES | KVM 32 | KVM 16 | KVM 8 | KVM 4 | KVM 2 | KVM 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
€66.18/h | €66.18/h | €66.18/h | €66.18/h | €66.18/h | €66.18/h | |
VPS Plan Monthly Price | KVM 32 | KVM 16 | KVM 8 | KVM 4 | KVM 2 | KVM 1 |
€211.79/mo | €105.90/mo | €65.74/mo | €32.88/mo | €16.43/mo | €8.22/mo | |